Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $10.000000 | $10.000000 |
United Kingdom | $5.000000 | $5.000000 |
France | $5.000000 | $5.000000 |
Poland | $5.000000 | $5.000000 |
Canada | $5.000000 | $5.000000 |
Australia | $5.000000 | $5.000000 |
Hong Kong | $3.000000 | $3.000000 |
Brazil | $3.000000 | $3.000000 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $10.000000 | $10.000000 |
United Kingdom | $5.000000 | $5.000000 |
Hong Kong | $3.000000 | $3.000000 |
Canada | $1.600000 | $1.600000 |
What Makes Us Different?
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.